| Key | |
| b. = birth date: month/day/year |  
          Page # 5 | 
| d. = date of death | Page 
          Revised:  09/14/01 | 
| m. 
        = marriage date (month/day/year) m2 = second marriage... | |
| 
 | ||||||
| o Lillian 
          Georgianna Bourquin  b.  04/09/21 | ||||||
| § Dale Debienne  
        b.  01/22/45 m-Linda b. ???? (m. ????) | ||||||
| § Garry   b.  09/??/47 m- Zay b. ???? (m. ????) | ||||||
| § Shirley Darleen b.  11/21/53   d. 08/07/01 m-William Leonard Pfeifer b. ???? (m. ????) | ||||||
| q Tammara Temelle | ||||||
| o George 
        Pierre  Bourquin  b.  08/25/22 d. 2009 m- Ida Carlson b. 04/02/26 d. 09/07/2007 | ||||||
| §  Marlene .b. 04/18/ 1947 
        d. 12/04/2007 m-Lamar Fischer b. ???? (m. ????) | ||||||
| Ø Leah b. ???? | ||||||
| Ø Brent b. ???? | ||||||
| §Kenneth  
        b.  ???? m- Rundi Hawkeness b. ???? (m. ?? div.??) | ||||||
| ØTonia Louise b. 08/15/73 | ||||||
| ØShawn Kenneth b. 05/08/?? | ||||||
| ØRyan Scott b. 10/29/78 | ||||||
| m2- Sharon McRae b. ???? (m. 03/25/89) | ||||||
| o Marguerite 
          Bourquin  b.  08/03/24 | ||||||
| §Lorne b. ???? | ||||||
| §Bobby b. ???? | ||||||
| o Jim 
        Paul Bourquin  b.  02/08/26    d. 08/24/2001 m- Irene Carlson b. 03/17/28 d. 01/18/73 (m. 04/09/47) | ||||||
| §Ronald Jim 
        Bourquin  b.  07/06/49 m- Sharon Frank b. 09/19/50 (m. 09/09/69) | ||||||
| ØCarla Marie  02/09/71 m. Peter Kobar | ||||||
| q | ||||||
| ØDerek  b.  06/19/?? m. Jenn | ||||||
| ØTara Lynda  b.  08/18/80 m. Donald Poulin | ||||||
| §Lorna Myrtle  
        b.  06/18/52  (twin) m- Wayne McKnight b. ???? (m. 11/07/70 div. ??) m2-George Wallis Derry b. 10/03/53 (m. 04/09/77) | ||||||
| ØMicheal George b. 06/27/79 | ||||||
| ØMark Gregory b. 05/07/82 | ||||||
| § Linda Anna  b.  06/18/52  
        (twin) m-Richard Allen Perry b. 12/06/48 (m. 06/12/71) | ||||||
| ØTamela Irean  b.  12/22/75 m. Dean Hooper | ||||||
| ØTrina Jean  b.  03/17/77 m-Gavin Sibean b. ???? (m. 07/20/99) | ||||||
| qTiana b. ??/??/99 | ||||||
| ØRichard "Travis" b. 12/06/80 | ||||||
| §Joanne Irene  
        b.  04/12/66 m.-Neil Archibald Rushton b. 11/07/57 (m. 06/29, 85) | ||||||
| ØAshley b. 08/25/87 | ||||||
| ØJames Paul b. 11/21, 89 | ||||||
| Ø Kaitlyn Irean . 08/13/92 | ||||||
| m2-Mabel 
        Irene Rimmer   b.  ??  d.  01/06/90   (m.  08/28/76) m3-Lorraine Mary Brown b. 10/13/31 d. 08/02/92 (m.??/??/90) m4-Edna Christenson b. ??? (m. ????)? | ||||||