Emile Bourquin Descendants
| Key | |
| b. = birth date: month/day/year | Page 
          # 7 | 
| d. = date of death | Page 
          Revised: 10/27/03 | 
| m. 
        = marriage date (month/day/year) m2 = second marriage... | |
| 
 | ||||||
| oMarguerite  
        b.  04/29/1900 m-Fred Robinson b. ???? (m. ????) | ||||||
| §Jack Robinson  b.  ???? m-Grace ______ b. ???? (m. ????) | ||||||
| § Victoria b. ???? | ||||||
| § _______ b. ???? | ||||||
| § William  b.  ???? m-Edna ______ b. ???? (m. ????) | ||||||
| o Pierre Bourquin b. 12/20/1901 d. 06/16/1903 | ||||||
| o Germaine Bourquin b. 12/20/1901 d. 06/16/1903 | ||||||
| o Robert Bourquin b. 02/13/1906 d. 12/027/1907 | ||||||
| o 
        Marcel Pierre Bourquin  b.  07/19/1908   
        d.  08/05/1980 m-Cecile Northrup b. 08/09/1908 (m. ????) | ||||||
| § Stanley Emile b. 
        01/22/1927 m. Joy Marie Fitzpatrick b. ??/??/?? (m.12/06/??) | ||||||
| ØBruce  b.  03/19/46 m- Judith ______ b. ??/??/?? (m. ????) m1 - Karen ______ b. ??/??/?? | ||||||
| q April b. 06/15/67 | ||||||
| q Nicole b. 07/05/66 | ||||||
| q Bjorn (M1) b. ??/??/?? | ||||||
| q Natasha (M1) b. ??/??/?? | ||||||
| ØGrant . b.. 08/12/1949 d. ??/??/58 | ||||||
| ØBrian Colin b.  04/17/1951 m- Brenda Janie Hicks b. 11/18/50 | ||||||
| q Sean Thomas Tad b.  07/10/73 m | ||||||
| q Christopher Colin Stanley  b.  06/27/72 m. | ||||||
| ØTad  b.  05/01/1953 CLM - Wendy | ||||||
| q Lauren b. ??/??/?? | ||||||
| q Kasper b. ??/??/?? | ||||||
| ØDeborah  b.  07/05/1955 m - Fredrick Eskelson b. ???? (m. ????) m1 - Gary Janke | ||||||
| q Marie Claire b. ??/??/?? | ||||||
| § Germaine  b.  12/04/1928 m-Roy Adams b. 12/17/19 (m. ????)Sherry | ||||||
| ØSherry Adams b. 12/04/48 m. Lyne Cumming b. 06/27/42 | ||||||
| q Cory b. 08/06/78 | ||||||
| q Kelly b. 10/ 31/75 | ||||||
| ØLarry Adams  b.  08/01/1953 m- Beverly McGreggor b. ???? (m. ????) | ||||||
| qShelly Adams b. 07/31/77 | ||||||
| ØLani Adams b. 01/18/1955 | ||||||
| m2-Benjamin Vivian b. 01/23/1925 | ||||||
| ØGregory Vivian b. 08/ 13/1956 | ||||||
| §Raymond b. 05/05/1934 m. Marion Cranton b. 08/01/1957 | ||||||
| Ø Dean b. 08/01/57 | ||||||
| ØLisa b. 12/27/1965 | ||||||
| § Randy  b. 08/12/46 | ||||||
| ØDonon b. 08/26/1969  (from mother's 
          first marriage) | ||||||
| q Kyle b. 03/25/1994 | ||||||
| q Dante b. 05/28/1997 | ||||||
| m2 ???? | ||||||
| ØMichael b. 06/02/74 | ||||||